GBPUSD Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 6407.87143 -106005.0268 315729.90919 -252335.90878
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 510.91509 -47.49627 -125.09824 -15901.21155 178169.15732 -985443.8507
Aroon Oscillator (AROONOSC) -35.71429 -71.42857 -92.85714 -50.0 -92.85714 64.28571 85.71429 -50.0 28.57143
Average Directional Index (ADI) 35.56316 27.04677 21.34068 22.13975 8.86929 36.0833 57.08739 16.90084 37.73552
Average Directional Movement Index Rating (ADXR) 34.0447 38.86857 19.14375 16.64604 16.99494 25.94487 21.07292 7.90738 33.19588
Average Price (AVGPRICE) 1.27452 1.27483 1.27473 1.27481 1.27524 1.2757 1.27703 1.27137 1.25332
Average True Range (ATR) 0.00030 0.00052 0.00076 0.00092 0.00117 0.00216 0.00547 0.01689 0.04062
Balance of Power (BOP) -0.125 -0.75714 -0.18571 -0.72527 -0.76471 0.4 -0.27423 0.60726 -0.3622
Chande Momentum Oscillator (CMO) -16.94915 -50.14837 -56.18557 -9.48678 -25.65789 23.99658 66.01344 10.65497 17.89342
Commodity Channel Index (CCI) -125.90361 -73.33333 -164.69222 -115.27712 -91.01841 -22.17739 113.24504 83.24025 -15.79718
Directional Movement Index (DX) 15.21739 60.10948 69.97167 7.58079 7.55873 44.70867 82.74213 3.52226 9.17068
Double Exponential Moving Average (DEMA) 1.27468 1.27463 1.27517 1.27551 1.27514 1.27721 1.27709 1.25834 1.26261
Exponential Moving Average (EMA) 1.27481 1.27524 1.27572 1.27556 1.27552 1.27644 1.26958 1.26136 1.25402
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 213.82283 314.30911 258.62812 128.71757 28.81575 191.81135 173.0694 -24.88589 204.73098
HT_TRENDLINE 1.27474 1.27551 1.27572 1.27554 1.2764 1.27435 1.26162 1.2638 1.22844
HT_TRENDMODE 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 1.0
Kaufman Adaptive Moving Average (KAMA) 1.27455 1.275 1.27466 1.27517 1.27599 1.27509 1.27682 1.27006 1.26327
LINEARREG 1.27466 1.27442 1.27497 1.2757 1.27532 1.27711 1.27745 1.25498 1.26023
LINEARREG_ANGLE -0.00131 -0.00722 -0.00661 0.00126 -0.00174 0.00593 0.06934 -0.05625 0.05475
LINEARREG_INTERCEPT 1.27496 1.27606 1.27647 1.27542 1.27572 1.27576 1.26172 1.26775 1.24781
LINEARREG_SLOPE -0.000020 -0.00013 -0.00012 0.000020 -0.000030 0.00010 0.00121 -0.00098 0.00096
MEDPRICE 1.2745 1.27485 1.27485 1.27475 1.27523 1.2758 1.27763 1.27171 1.25035
MIDPOINT 1.27483 1.27544 1.27547 1.27574 1.27536 1.27634 1.26654 1.2613 1.24899
MIDPRICE 1.27475 1.27537 1.27562 1.27575 1.27595 1.27663 1.2655 1.25958 1.2473
MINUS_DI 19.41036 24.78026 28.00115 18.24687 16.80126 9.70957 3.62559 18.93255 19.39608
MINUS_DM 0.00080 0.0018 0.0026 0.0021 0.0027 0.00296 0.00279 0.0449 0.09758
Momentum (MOM) -0.00033 -0.00113 -0.00163 -0.00034 -0.00079 -0.00083 0.00864 0.00070 -0.00961
Money Flow Index (MFI) 0.0 0.0 0.0 53.72769 54.25287 71.31086 85.18455 44.04067 64.69379
Moving Average (MA) 1.27481 1.27524 1.27572 1.27556 1.27552 1.27644 1.26958 1.26136 1.25402
Moving Average Convergence Divergence (MACD) -0.000020 -0.00031 0.000040 -0.00018 -0.00067 0.00132 0.00748 0.00471 -0.01422
OBV 0.0 0.0 0.0 0.0 0.0 24246.0 138578.0 700650.0 3423607.0
PLUS_DI 14.2831 6.17389 4.94687 21.24031 19.54887 25.41193 38.39103 20.31495 23.31278
PLUS_DM 0.00038 0.00040 0.00053 0.00274 0.00204 0.00752 0.02523 0.04529 0.13331
ROCR100 99.98431 99.86758 99.82925 99.95216 99.87775 100.22068 101.8831 101.07928 103.79236
Rate of Change (ROC) -0.01569 -0.13242 -0.17075 -0.04784 -0.12225 0.22068 1.8831 1.07928 3.79236
Rate of Change Percentage (ROCP) -0.00016 -0.00132 -0.00171 -0.00048 -0.00122 0.00221 0.01883 0.01079 0.03792
Rate of Change Ratio (ROCR) 0.99984 0.99868 0.99829 0.99952 0.99878 1.00221 1.01883 1.01079 1.03792
Relative Strength Index (RSI) 41.52542 24.92582 21.90722 45.25661 37.17105 61.99829 83.00672 55.32748 58.94671
SUM 17.84731 17.85333 17.86004 17.85783 17.85731 17.87012 17.77419 17.6591 17.55629
Standard Deviation (SD) 0.00022 0.00056 0.00057 0.00064 0.00050 0.00141 0.00569 0.01242 0.01899
Stochastic (STOCH) 21.66667 48.48291 13.75033 22.96555 34.46338 17.19088 76.13466 82.11352 58.11905
Stochastic Fast (STOCHF) 25.0 26.66667 11.16279 11.16279 8.27586 31.32743 66.40502 94.77547 31.9624
Stochastic RSI (StochRSI) 0.0 47.02634 0.0 0.0 13.91362 23.81664 58.72615 100.0 62.94655
Stop and Reverse (SAR) 1.2743 1.2752 1.2743 1.27617 1.27645 1.2772 1.2732 1.25085 1.28937
TRIX -0.00213 -0.00175 0.00060 -0.00719 0.00233 0.00634 0.00511 0.06713 -0.50322
Time Series Forecast (TSF) 1.27464 1.27429 1.27485 1.27572 1.27529 1.27721 1.27866 1.254 1.26119
Triangular Moving Average (TRIMA) 1.2749 1.27517 1.27577 1.27582 1.27543 1.27702 1.27033 1.25786 1.25266
Triple Exponential Moving Average (T3) 1.27476 1.27542 1.27591 1.2754 1.27587 1.27596 1.26526 1.26361 1.22872
Triple Exponential Moving Average (TEMA) 1.27459 1.27461 1.27495 1.27531 1.27527 1.27653 1.27669 1.2619 1.25989
True Range (TRANGE) 0.00040 0.00070 0.00070 0.00091 0.00187 0.0028 0.00485 0.00881 0.04111
Typical Price (TYPPRICE) 1.2745 1.27475 1.27475 1.27468 1.275 1.27592 1.27701 1.27238 1.24985
Ultimate Oscillator (ULTOSC) 49.60784 21.66931 14.4293 25.46034 20.01766 57.4872 26.51784 77.22077 41.63465
Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.000030 0.00015 0.00036
Weighted Close Price (WCLPRICE) 1.2745 1.27469 1.27469 1.27465 1.27489 1.27598 1.2767 1.27271 1.2496
Weighted Moving Average (WMA) 1.27476 1.27496 1.27547 1.27561 1.27546 1.27666 1.27221 1.25924 1.25609
Williams Percent Range (WILLR) -76.66667 -88.83721 -90.90909 -91.72414 -92.72727 -56.64234 -14.70285 -26.30519 -48.84882

GBPUSD Analysis

GBPUSD Currency - Real time GBPUSD currency chart and performance.

GBPUSD Historical Data - Historical GBPUSD data selectable by date range and timeframe.

GBPUSD Volatility - GBPUSD real time currency volatility analysis.

GBPUSD Correlation - GBPUSD real time currency correlation analysis.

GBPUSD Patterns - GBPUSD real time price patterns.